
Original Concept: Tony Bates, Revised by: Philip Smith, Further Revised: Geoff Huston
IPv6 CIDR Report: www.cidr-report/v6
This report was generated at Fri Aug 29 01:23:48 2008 AEST.
This lists the "Top 30" ASes who if they aggregated their announced prefixes could make a significant contribution to the reduction of the current size of the Internet routing table.
|
Plot: BGP Table Size
|
Plot: AS count
Plot: Average announcements per origin AS
Report: ASes ordered by originating address span
Report: ASes ordered by transit address span
Report: Autonomous System number-to-name mapping (from Registry WHOIS data)
| --- 29Aug08 --- | |||||
|---|---|---|---|---|---|
| ASnum | NetsNow | NetsAggr | NetGain | % Gain | Description |
| Table | 279578 | 172442 | 107136 | 38.3% | All ASes |
| AS4538 | 5017 | 881 | 4136 | 82.4% | ERX-CERNET-BKB China Education and Research Network Center |
| AS6389 | 4070 | 360 | 3710 | 91.2% | BELLSOUTH-NET-BLK - BellSouth.net Inc. |
| AS209 | 2895 | 667 | 2228 | 77.0% | ASN-QWEST - Qwest |
| AS4755 | 1719 | 248 | 1471 | 85.6% | VSNL-AS Videsh Sanchar Nigam Ltd. Autonomous System |
| AS6298 | 2005 | 806 | 1199 | 59.8% | COX-PHX - Cox Communications Inc. |
| AS17488 | 1379 | 307 | 1072 | 77.7% | HATHWAY-NET-AP Hathway IP Over Cable Internet |
| AS18566 | 1046 | 45 | 1001 | 95.7% | COVAD - Covad Communications Co. |
| AS8151 | 1581 | 599 | 982 | 62.1% | Uninet S.A. de C.V. |
| AS1785 | 1650 | 675 | 975 | 59.1% | AS-PAETEC-NET - PaeTec Communications, Inc. |
| AS4323 | 1492 | 556 | 936 | 62.7% | TWTC - tw telecom holdings, inc. |
| AS22773 | 967 | 74 | 893 | 92.3% | CCINET-2 - Cox Communications Inc. |
| AS19262 | 944 | 198 | 746 | 79.0% | VZGNI-TRANSIT - Verizon Internet Services Inc. |
| AS11492 | 1214 | 500 | 714 | 58.8% | CABLEONE - CABLE ONE |
| AS2386 | 1561 | 916 | 645 | 41.3% | INS-AS - AT&T Data Communications Services |
| AS6478 | 1134 | 560 | 574 | 50.6% | ATT-INTERNET3 - AT&T WorldNet Services |
| AS9498 | 674 | 102 | 572 | 84.9% | BBIL-AP BHARTI Airtel Ltd. |
| AS18101 | 695 | 173 | 522 | 75.1% | RIL-IDC Reliance Infocom Ltd Internet Data Centre, |
| AS4766 | 897 | 397 | 500 | 55.7% | KIXS-AS-KR Korea Telecom |
| AS4808 | 625 | 151 | 474 | 75.8% | CHINA169-BJ CNCGROUP IP network China169 Beijing Province Network |
| AS855 | 589 | 119 | 470 | 79.8% | CANET-ASN-4 - Bell Aliant |
| AS22047 | 564 | 127 | 437 | 77.5% | VTR BANDA ANCHA S.A. |
| AS7018 | 1430 | 995 | 435 | 30.4% | ATT-INTERNET4 - AT&T WorldNet Services |
| AS9443 | 524 | 89 | 435 | 83.0% | INTERNETPRIMUS-AS-AP Primus Telecommunications |
| AS4134 | 838 | 407 | 431 | 51.4% | CHINANET-BACKBONE No.31,Jin-rong Street |
| AS24560 | 572 | 154 | 418 | 73.1% | AIRTELBROADBAND-AS-AP Bharti Airtel Ltd., Telemedia Services |
| AS7029 | 522 | 112 | 410 | 78.5% | WINDSTREAM - Windstream Communications Inc |
| AS4668 | 683 | 274 | 409 | 59.9% | LGNET-AS-KR LG CNS |
| AS7011 | 903 | 507 | 396 | 43.9% | FRONTIER-AND-CITIZENS - Frontier Communications of America, Inc. |
| AS4780 | 717 | 322 | 395 | 55.1% | SEEDNET Digital United Inc. |
| AS17676 | 525 | 148 | 377 | 71.8% | GIGAINFRA BB TECHNOLOGY Corp. |
| Total | 39432 | 11469 | 27963 | 70.9% | Top 30 total |
Report: Aggregation Top 20 summaries for last 7 days
Report: Full Aggregation Details
| Top 20 Route Count per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 5017 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center |
| 4070 | AS6389 | BELLSOUTH-NET-BLK - BellSouth.net Inc. |
| 2895 | AS209 | ASN-QWEST - Qwest |
| 2005 | AS6298 | COX-PHX - Cox Communications Inc. |
| 1719 | AS4755 | VSNL-AS Videsh Sanchar Nigam Ltd. Autonomous System |
| 1650 | AS1785 | AS-PAETEC-NET - PaeTec Communications, Inc. |
| 1581 | AS8151 | Uninet S.A. de C.V. |
| 1561 | AS2386 | INS-AS - AT&T Data Communications Services |
| 1492 | AS4323 | TWTC - tw telecom holdings, inc. |
| 1456 | AS20115 | CHARTER-NET-HKY-NC - Charter Communications |
| 1430 | AS7018 | ATT-INTERNET4 - AT&T WorldNet Services |
| 1379 | AS17488 | HATHWAY-NET-AP Hathway IP Over Cable Internet |
| 1275 | AS1803 | ICMNET-5 - Sprint |
| 1214 | AS11492 | CABLEONE - CABLE ONE |
| 1134 | AS6478 | ATT-INTERNET3 - AT&T WorldNet Services |
| 1128 | AS9583 | SIFY-AS-IN Sify Limited |
| 1046 | AS18566 | COVAD - Covad Communications Co. |
| 987 | AS174 | COGENT Cogent/PSI |
| 979 | AS23577 | ATM-MPLS-AS-KR Korea Telecom |
| 971 | AS3356 | LEVEL3 Level 3 Communications |
| ASes Added to the Routing Table | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 9 | AS27971 | Alberto Oscar Genovese |
| 8 | AS20598 | CYBERSPACE-AS Autonomous System number for Cyber Space, |
| 8 | AS24551 | VIACOMM-AS-AP VIACOMM is an ISP offering internet over cable. It is connected |
| 8 | AS38161 | CORBEC-AS-ID PT CORBEC COMMUNICATION |
| 8 | AS38778 | DWPNET-AS-ID PT. Dutakom Wibawa Putra |
| 7 | AS3968 | El Colegio de Mexico A.C. |
| 7 | AS13682 | TERRA NETWORKS GUATEMALA S.A. |
| 7 | AS38589 | NIDA-AS-AP Education Network |
| 6 | AS38529 | RELIANCE-RIL-AS-AP Reliance Industries Limited WAN Backbone Interface with ISPs in India |
| 4 | AS21750 | CPOINT-NET-1 - Counterpoint Networking Inc. |
| 4 | AS28194 | |
| 4 | AS47614 | MEGANN-AS Limited Liability Company "Mega-NN" |
| 3 | AS1 | LVLT-1 - Level 3 Communications, Inc. |
| 3 | AS41955 | ACOMPUTERS-AS SC ISP ACOMPUTERS SRL |
| 3 | AS42301 | RADIO-CAPRICORN-AS Radio Capricorn autonomous system |
| 3 | AS45226 | SANTOS-MULTIHOME-AS-AP AS for multi homing ISPs at Adelaide HO |
| 3 | AS47237 | NURTELECOM-AS-RIPE Nurtelecom LLC. |
| 2 | AS49 | ICST-AS - National Bureau of Standards |
| 2 | AS8941 | MRSU-AS Mordovian state university AS |
| 2 | AS33761 | VNVN - VNVN System Inc. |
| 2 | AS45280 | HORIZONPACIFIC-AS-NZ-AP Horizon Pacific Group, |
| 2 | AS46089 | SSI - Syndicate Sales Incorporated |
| 2 | AS45348 | CHUANWEI-AS-KH Regency Square, Complex B, |
| 2 | AS47475 | QT-AS LLC "Kvadrotek" |
| 1 | AS2 | DCN-AS - University of Delaware |
| 1 | AS328 | DNIC - DoD Network Information Center |
| 1 | AS1228 | UNINET-ASNBLOCK |
| 1 | AS3943 | DMM - David Meyer/University of Oregon |
| 1 | AS4241 | CSFTB - California State Franchise Tax Board |
| 1 | AS6761 | INGATE CJSC Ingate Development |
| 1 | AS8196 | CLARANETDE Claranet Deutschland GmbH |
| 1 | AS8630 | CHUVSU ChuvSU Autonomous System |
| 1 | AS11244 | AMAG-ASN - AMAG Pharmaceuticals, Inc |
| 1 | AS11483 | CONVIVA-ASH-AS - Conviva, Inc. |
| 1 | AS12860 | AXARNET-NETWORK Red_Axarnet_Madrid |
| 1 | AS13168 | SANOSTRA-AS AS de la Caja de ahorros y monte de piedad de las Baleares |
| 1 | AS14797 | QNECTNET - Qnect.net |
| 1 | AS20583 | ABNAMROKZ-AS SJSB ABN AMRO Bank Kazakhstan JSC |
| 1 | AS21859 | DASH-1 - DASH Systems, Inc. |
| 1 | AS23037 | ASN-MKTGINC - Mktg, Inc. |
| 1 | AS23176 | BASICRESEARCHLLC - Basic Research, LLC |
| 1 | AS23215 | MEGAPATH-US - MegaPath Networks Inc. |
| 1 | AS24021 | AS-APNICRANDNET-TUI-AU TUI experiment |
| 1 | AS24039 | ITC-GLOBAL-AS-AP ITC Global (Australia) |
| 1 | AS24165 | PHOENIX-NET-TW PHOENIX CATV CO.,LTD |
| 1 | AS24491 | WORLDWEB-THAILAND-AS-AP Internet Service Provider Thailand |
| 1 | AS24811 | KES-AS Closed Joint Stock Company Kuzbassenergosviaz |
| 1 | AS25483 | RU-MAGNET-AS RU-MAGNET Autonomous System |
| 1 | AS26957 | RN-ASN - Recovery Networks, Inc. |
| 1 | AS27957 | Banco Mercantil C.A., S.A.C.A.-S.A.I.C.A |
| 1 | AS27987 | NODOCOOP Federación de Cooperativas Ltda. |
| 1 | AS29458 | TECH-DATA-AS Tech Data Polska |
| 1 | AS29526 | RRC-AS Saratov Regional Resource Center (RRC) |
| 1 | AS34849 | RUDN-AS Peoples Friendship University of Russia |
| 1 | AS37035 | MIC-AS |
| 1 | AS37048 | Foris-MW |
| 1 | AS37047 | Foris-MZ |
| 1 | AS38180 | ETPI-IDS-JOLLIBEE-AS-AP 6/Fth floor JOLLIBEE PLAZA, Emerald Ave. Ortigas Center Pasig City. |
| 1 | AS38490 | INDOSATM2-NAP-AS-AP INDOSAT Mega Media (Internet Network Provider) Pt, |
| 1 | AS38539 | COIPC-AS-AP C of IPC |
| 1 | AS38565 | SNPLNET-AS-NP Spice Nepal Pvt. Ltd. |
| 1 | AS38706 | ASSETPLUS-AS-KR ASSETPLUS INVESTMENT MANAGEMENT Co., LTD |
| 1 | AS39351 | SOLIDX-AS SolidX AB |
| 1 | AS39379 | UTB-RU-AS UralTelebest ltd. AS |
| 1 | AS39532 | LANDSBANKI-AS Landsbanki Islands hf. |
| 1 | AS40551 | ATVI-NETWORK-ASN - Activision Publishing, Inc. |
| 1 | AS40673 | SHELTERCUSTOMER - Shelter Mutual Insurance |
| 1 | AS40873 | AS-METAWEB-2 - Metaweb Technologies, Inc. |
| 1 | AS40926 | MIDWESTCOMMUNICATIONSINC - Midwest Communications, Inc. |
| 1 | AS42168 | EPAI-AS Bruno Andre Schoepfer |
| 1 | AS42413 | PRIVAT-TELECOM-AS Privat Telecom Ltd. |
| 1 | AS43147 | PRB-AS SC PRB Internet Cafe SRL |
| 1 | AS43334 | KRASTEL-PLUS-AS KrasTel Plus Ltd. |
| 1 | AS43401 | AKERBORGESTAD Aker Borgestad Operations AS |
| 1 | AS43951 | LANIT-TERCOM Closed Joint-Stock Lanit-Terkom |
| 1 | AS44306 | OMONIA Omonia d.o.o. |
| 1 | AS44818 | ROYAL-SERVICE Royal Service LTD |
| 1 | AS44849 | SDN-SETI-AS S.D.N. Seti Ltd. |
| 1 | AS45023 | PORTLINK-AS PORTLINK Ltd |
| 1 | AS45029 | RIPN-SU-NET ROSNIIROS Russian Institute for Public Networks |
| 1 | AS45170 | NREN-AS-NP Nepal Research and Education Network |
| 1 | AS45268 | NOVOTEL-IGW--AS-BD Novotel Limited |
| 1 | AS45326 | BBTS-AS-AP Broad Band Telecom Services Ltd |
| 1 | AS45332 | DGENUS-AS-AP digitalGenus Limited |
| 1 | AS45342 | DOCOMOINTERTOUCH-SG-AS01 This is for DOCOMO interTouch Singapore |
| 1 | AS45356 | MOBITEL-LK IS Group, No:108, W A D Ramanayake Mawatha, |
| 1 | AS46080 | SEA-ASN-PR1 - Seacastle Container Leasing, LLC |
| 1 | AS46081 | FOOD-DONATION-CONNECTION - Food Donation Connection |
| 1 | AS46104 | AUDIOVOX-AS - AUDIOVOX CORPORATION |
| 1 | AS46160 | SKYTAP-TUK - Skytap, Inc |
| 1 | AS46175 | VNSL-AS - Vaquero Network Services, LLC |
| 1 | AS46182 | VAROLII - Varolii Corporation |
| 1 | AS46194 | CCML-26-ASN - Clarium Capital Management, LLC |
| 1 | AS46189 | BEATPORT-NAR-AS-1 - Beatport LLC. |
| 1 | AS46237 | PENNSBURY - Pennsbury School District |
| 1 | AS46240 | CAMPUSEAI - CampusEAI |
| 1 | AS46247 | THOMPSONHEALTH - F.F. Thompson Health System, Inc. |
| 1 | AS46277 | OHIOHEALTH - OhioHealth Corporation |
| 1 | AS46287 | SML-ASN - Stonehenge Management, LLC |
| 1 | AS46306 | R3CAP-1-ASN - R3 Capital Management, LLC |
| 1 | AS46296 | THF-ALTAMONTE - Travel Holdings Inc |
| 1 | AS46325 | SMH-AS-01 - Stinson Morrison Hecker LLP |
| 1 | AS46357 | CALPOLY-NETLAB - California Polytechnic State University |
| 1 | AS46332 | AUBURNQUAD - Auburn Quad |
| 1 | AS47157 | OLSET-AS Olset's AS |
| 1 | AS47176 | GASCOMCH Gas&Com AG Switzerland |
| 1 | AS47173 | HOUSE4IT House4IT ApS |
| 1 | AS47208 | PARAGON-AS Paragon Data GmbH |
| 1 | AS47332 | AIC AIC NETWORK |
| 1 | AS47398 | SIBTELECOM-AS Siberian Telephone Company's AS |
| 1 | AS47476 | MOTO-PROFIL Moto-Profil sp. z o.o. |
| 1 | AS47496 | PRO-HOTELS-AS S.C. Pro Hotels S.R.L. |
| 1 | AS47511 | IT-SIX-AS SC IT Six Global Services SRL |
| 1 | AS47549 | HOSTINGSYSTEMS-AS Hosting Systems Ltd |
| 1 | AS47649 | EGELI-INFORMATIK-AS EGELI Informatik AG Autonomous System |
| 1 | AS47652 | TRIUMVIRAT-DEVELOPMENT-AS Triumvirat Development Ltd. |
| 1 | AS47672 | MON-AS MINISTERSTWO OBRONY NARODOWEJ |
| 1 | AS47681 | RIOMEDIA Culio Consulting a.s. |
| 1 | AS47711 | BIKEY-AS BI-KEY |
| 1 | AS47732 | TALOYHTIOVERKOT Espoon Taloyhtioverkot Oy |
| 1 | AS47721 | SELECTRA SELECTRA AS |
| 1 | AS47715 | ASPECTNET Aspect Networks ApS |
| 1 | AS47739 | MICROMEDIOS-DIGITALES-AS Micromedios Digitales, S.L. |
| 1 | AS47737 | KONSIST-OS-AS Konsist-OS, closed joint-stock company |
| 1 | AS47768 | ZIUA-AS ZIUA SA |
| 1 | AS47773 | NEWSYS-AS JSC "TCC "New Systems" |
| 1 | AS47778 | GLOBALTRAFF Global Traffic Ltd |
| 1 | AS47792 | ABONET-AS SC ABO NET SRL |
| 1 | AS47823 | |
| 1 | AS47800 | CITYNET-IF-AS TRK Intermedia, Ltd. |
| 1 | AS47776 | GBS_LTD GBS INFORMATION AND COMMUNICATION TECHNOLOGIES LTD |
| Top 20 Net Increased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| 867 | 3203->4070 | AS6389 | BELLSOUTH-NET-BLK - BellSouth.net Inc. |
| 342 | 1114->1456 | AS20115 | CHARTER-NET-HKY-NC - Charter Communications |
| 62 | 1519->1581 | AS8151 | Uninet S.A. de C.V. |
| 46 | 34->80 | AS2634 | ALLTEL - ALLTEL Corporation |
| 45 | 1334->1379 | AS17488 | HATHWAY-NET-AP Hathway IP Over Cable Internet |
| 34 | 382->416 | AS10620 | TV Cable S.A. |
| 31 | 1->32 | AS47536 | DENYHOST SC DENY STYLE SRL |
| 29 | 11->40 | AS6006 | DDN-ASNBLK - DoD Network Information Center |
| 26 | 4->30 | AS15582 | COMCORTV-AS COMCOR-TV Autonomous System |
| 24 | 1981->2005 | AS6298 | COX-PHX - Cox Communications Inc. |
| 23 | 56->79 | AS22724 | PUNTONET S.A. |
| 21 | 1113->1134 | AS6478 | ATT-INTERNET3 - AT&T WorldNet Services |
| 19 | 28->47 | AS7642 | DHIRAAGU-MV-AP Dhiraagu Internet Services |
| 18 | 1->19 | AS3 | MIT-GATEWAYS - Massachusetts Institute of Technology |
| 18 | 236->254 | AS23216 | MEGADATOS S.A. |
| 18 | 7->25 | AS25969 | SLU - St. Louis University |
| 17 | 9->26 | AS12693 | EDISCOM e.discom Telekommunikation GmbH |
| 15 | 43->58 | AS7718 | TRANSACT-SDN-AS TransACT IP Service Provider |
| 13 | 211->224 | AS24326 | TTT-AS-AP Maxnet, Internet Service Provider, Bangkok |
| 13 | 3->16 | AS36877 | MWEB_AFRICA-NAMIBIA |
| Top 20 Net Decreased Routes per Originating AS | |||
|---|---|---|---|
| Prefixes | Change | ASnum | AS Description |
| -865 | 943->78 | AS6197 | BATI-ATL - BellSouth Network Solutions, Inc |
| -329 | 333->4 | AS19115 | CHARTER-LEBANON - Charter Communications |
| -75 | 978->903 | AS7011 | FRONTIER-AND-CITIZENS - Frontier Communications of America, Inc. |
| -56 | 1184->1128 | AS9583 | SIFY-AS-IN Sify Limited |
| -38 | 254->216 | AS9155 | QualityNet AS number |
| -32 | 261->229 | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP |
| -29 | 33->4 | AS8675 | AS_TULATEL Tulatelecom's Commercial IP Network |
| -28 | 42->14 | AS3267 | RUNNET RUNNet |
| -21 | 489->468 | AS17974 | TELKOMNET-AS2-AP PT Telekomunikasi Indonesia |
| -20 | 287->267 | AS20299 | Newcom Limited |
| -16 | 181->165 | AS33287 | DNEO-OSP4 - Comcast Cable Communications, Inc. |
| -16 | 20->4 | AS17619 | POWERNETIX-AS POWERNETIX |
| -16 | 140->124 | AS11664 | AT&T Argentina S.A. |
| -16 | 538->522 | AS7029 | WINDSTREAM - Windstream Communications Inc |
| -15 | 15->0 | AS18371 | NCABLE-AP Neighborhood Cable |
| -15 | 728->713 | AS1239 | SPRINTLINK - Sprint |
| -11 | 21->10 | AS31200 | NTK Novotelecom ltd. |
| -10 | 196->186 | AS22291 | CHARTER-LA - Charter Communications |
| -10 | 19->9 | AS7991 | SAVVISSTL - SAVVIS COMMUNICATIONS |
| -10 | 15->5 | AS5957 | DDN-ASNBLK - DoD Network Information Center |
| Top 20 Added Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| 870 | AS6389 | BELLSOUTH-NET-BLK - BellSouth.net Inc. |
| 342 | AS20115 | CHARTER-NET-HKY-NC - Charter Communications |
| 63 | AS8151 | Uninet S.A. de C.V. |
| 46 | AS2634 | ALLTEL - ALLTEL Corporation |
| 45 | AS17488 | HATHWAY-NET-AP Hathway IP Over Cable Internet |
| 35 | AS6006 | DDN-ASNBLK - DoD Network Information Center |
| 34 | AS10620 | TV Cable S.A. |
| 31 | AS47536 | DENYHOST SC DENY STYLE SRL |
| 26 | AS15582 | COMCORTV-AS COMCOR-TV Autonomous System |
| 24 | AS6478 | ATT-INTERNET3 - AT&T WorldNet Services |
| 24 | AS6298 | COX-PHX - Cox Communications Inc. |
| 23 | AS22724 | PUNTONET S.A. |
| 22 | AS25969 | SLU - St. Louis University |
| 20 | AS6458 | Telgua |
| 19 | AS7642 | DHIRAAGU-MV-AP Dhiraagu Internet Services |
| 18 | AS23216 | MEGADATOS S.A. |
| 17 | AS12693 | EDISCOM e.discom Telekommunikation GmbH |
| 17 | AS9583 | SIFY-AS-IN Sify Limited |
| 15 | AS5803 | DDN-ASNBLK - DoD Network Information Center |
| 15 | AS7718 | TRANSACT-SDN-AS TransACT IP Service Provider |
| Top 20 Withdrawn Routes this week per Originating AS | ||
|---|---|---|
| Prefixes | ASnum | AS Description |
| -865 | AS6197 | BATI-ATL - BellSouth Network Solutions, Inc |
| -329 | AS19115 | CHARTER-LEBANON - Charter Communications |
| -84 | AS7011 | FRONTIER-AND-CITIZENS - Frontier Communications of America, Inc. |
| -73 | AS9583 | SIFY-AS-IN Sify Limited |
| -44 | AS9155 | QualityNet AS number |
| -34 | AS3816 | COLOMBIA TELECOMUNICACIONES S.A. ESP |
| -33 | AS17974 | TELKOMNET-AS2-AP PT Telekomunikasi Indonesia |
| -31 | AS8675 | AS_TULATEL Tulatelecom's Commercial IP Network |
| -28 | AS3267 | RUNNET RUNNet |
| -24 | AS6458 | Telgua |
| -20 | AS20299 | Newcom Limited |
| -17 | AS7029 | WINDSTREAM - Windstream Communications Inc |
| -16 | AS1239 | SPRINTLINK - Sprint |
| -16 | AS18200 | OPT-NC-AS-AP Office des Postes et Telecommunications New-Caledonia |
| -16 | AS17619 | POWERNETIX-AS POWERNETIX |
| -16 | AS11664 | AT&T Argentina S.A. |
| -16 | AS33287 | DNEO-OSP4 - Comcast Cable Communications, Inc. |
| -15 | AS18371 | NCABLE-AP Neighborhood Cable |
| -12 | AS7843 | ADELPHIA-AS - Road Runner HoldCo LLC |
| -11 | AS9116 | GOLDENLINES-ASN Golden Lines Main Autonomous System |
| Adds and Wdls per Prefix Length | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| /8 | +0 | -0 | |||||||
| /9 | +0 | -0 | |||||||
| /10 | +0 | -0 | |||||||
| /11 | +0 | -0 | |||||||
| /12 | +0 | -0 | |||||||
| /13 | +0 | -1 | |||||||
| /14 | +1 | -4 | |||||||
| /15 | +3 | -1 | |||||||
| /16 | +40 | -26 | |||||||
| /17 | +34 | -41 | |||||||
| /18 | +54 | -31 | |||||||
| /19 | +146 | -90 | |||||||
| /20 | +211 | -165 | |||||||
| /21 | +238 | -171 | |||||||
| /22 | +405 | -340 | |||||||
| /23 | +411 | -364 | |||||||
| /24 | +1825 | -1261 | |||||||
| /25 | +10 | -11 | |||||||
| /26 | +8 | -10 | |||||||
| /27 | +9 | -6 | |||||||
| /28 | +8 | -12 | |||||||
| /29 | +6 | -4 | |||||||
| /30 | +6 | -3 | |||||||
| /31 | +0 | -0 | |||||||
| /32 | +11 | -23 | |||||||
Report: Announced and Withdrawn prefix list
Report: Announced and Withdrawn prefix list - ordered by prefix length
Report: Announced Route count per Originating AS
Report: Withdrawn Route count per Originating AS
| Top 20 ASes advertising more specific prefixes | |||
|---|---|---|---|
| More Specifics | Total Prefixes | ASnum | AS Description |
| 4941 | 5017 | AS4538 | ERX-CERNET-BKB China Education and Research Network Center |
| 3925 | 4070 | AS6389 | BELLSOUTH-NET-BLK - BellSouth.net Inc. |
| 2689 | 2895 | AS209 | ASN-QWEST - Qwest |
| 1999 | 2005 | AS6298 | COX-PHX - Cox Communications Inc. |
| 1697 | 1719 | AS4755 | VSNL-AS Videsh Sanchar Nigam Ltd. Autonomous System |
| 1575 | 1650 | AS1785 | AS-PAETEC-NET - PaeTec Communications, Inc. |
| 1574 | 1581 | AS8151 | Uninet S.A. de C.V. |
| 1458 | 1561 | AS2386 | INS-AS - AT&T Data Communications Services |
| 1421 | 1456 | AS20115 | CHARTER-NET-HKY-NC - Charter Communications |
| 1379 | 1379 | AS17488 | HATHWAY-NET-AP Hathway IP Over Cable Internet |
| 1293 | 1492 | AS4323 | TWTC - tw telecom holdings, inc. |
| 1273 | 1275 | AS1803 | ICMNET-5 - Sprint |
| 1204 | 1214 | AS11492 | CABLEONE - CABLE ONE |
| 1170 | 1430 | AS7018 | ATT-INTERNET4 - AT&T WorldNet Services |
| 1134 | 1134 | AS6478 | ATT-INTERNET3 - AT&T WorldNet Services |
| 1127 | 1128 | AS9583 | SIFY-AS-IN Sify Limited |
| 1036 | 1046 | AS18566 | COVAD - Covad Communications Co. |
| 979 | 979 | AS23577 | ATM-MPLS-AS-KR Korea Telecom |
| 930 | 967 | AS22773 | CCINET-2 - Cox Communications Inc. |
| 903 | 944 | AS19262 | VZGNI-TRANSIT - Verizon Internet Services Inc. |
Report: ASes ordered by number of more specific prefixes
Report: More Specific prefix list (by AS)
Report: More Specific prefix list (ordered by prefix)
| Prefix | Origin AS | AS Description | Unallocated block |
|---|---|---|---|
| 24.75.160.0/19 | AS7843 | ADELPHIA-AS - Road Runner HoldCo LLC | 24.75.144.0 - 24.75.175.255 |
| 24.142.40.0/21 | AS7018 | ATT-INTERNET4 - AT&T WorldNet Services | 24.142.0.0 - 24.142.95.255 |
| 24.142.160.0/19 | AS7018 | ATT-INTERNET4 - AT&T WorldNet Services | 24.142.128.0 - 24.142.255.255 |
| 24.245.128.0/17 | AS11492 | CABLEONE - CABLE ONE | 24.245.224.0 - 24.246.191.255 |
| 24.246.0.0/17 | AS7018 | ATT-INTERNET4 - AT&T WorldNet Services | 24.245.224.0 - 24.246.191.255 |
| 24.246.128.0/18 | AS7018 | ATT-INTERNET4 - AT&T WorldNet Services | 24.245.224.0 - 24.246.191.255 |
| 62.61.220.0/24 | AS24974 | TACHYON-EU Tachyon Europe BV - Wireless Broadband via Satellite | 62.61.192.0 - 62.61.255.255 |
| 63.140.213.0/24 | AS22555 | UTC - Universal Talkware Corporation | 63.140.0.0 - 63.143.255.255 |
| 63.143.71.0/24 | AS701 | UUNET - MCI Communications Services, Inc. d/b/a Verizon Business | 63.140.0.0 - 63.143.255.255 |
| 63.143.115.0/24 | AS701 | UUNET - MCI Communications Services, Inc. d/b/a Verizon Business | 63.140.0.0 - 63.143.255.255 |
| 63.143.251.0/24 | AS22555 | UTC - Universal Talkware Corporation | 63.140.0.0 - 63.143.255.255 |
| 63.248.0.0/16 | AS3356 | LEVEL3 Level 3 Communications | 63.248.0.0 - 63.248.255.255 |
| 64.7.112.0/21 | AS6453 | GLOBEINTERNET TATA Communications | 64.7.112.0 - 64.7.127.255 |
| 64.7.120.0/21 | AS6453 | GLOBEINTERNET TATA Communications | 64.7.112.0 - 64.7.127.255 |
| 64.50.128.0/18 | AS4565 | MEGAPATH2-US - MegaPath Networks Inc. | 64.50.144.0 - 64.50.191.255 |
| 64.64.159.0/24 | AS32004 | BIG-ASN - Business Information Group, Inc. | 64.64.0.0 - 64.64.255.255 |
| 64.144.0.0/15 | AS4565 | MEGAPATH2-US - MegaPath Networks Inc. | 64.145.64.0 - 64.145.95.255 |
| 64.188.0.0/16 | AS3356 | LEVEL3 Level 3 Communications | 64.188.0.0 - 64.189.255.255 |
| 66.11.32.0/20 | AS6261 | VISINET - Visionary Systems, Inc. | 66.11.32.0 - 66.11.47.255 |
| 66.11.40.0/21 | AS6261 | VISINET - Visionary Systems, Inc. | 66.11.32.0 - 66.11.47.255 |
| 66.54.91.0/24 | AS30506 | BLACKSUN-1 - Blacksun Technologies LLC | 66.54.64.0 - 66.54.111.255 |
| 66.55.160.0/19 | AS29994 | 66.55.160.0 - 66.55.191.255 | |
| 66.180.239.0/24 | AS35888 | VIGNETTE - VIGNETTE CORPORATION | 66.180.224.0 - 66.180.255.255 |
| 66.199.32.0/20 | AS10397 | WISP-AS - Wispnet, LLC | 66.199.32.0 - 66.199.47.255 |
| 66.206.32.0/24 | AS17787 | PSEB-AS-PK Pakistan Software Export Board | 66.206.32.0 - 66.206.47.255 |
| 66.206.33.0/24 | AS17787 | PSEB-AS-PK Pakistan Software Export Board | 66.206.32.0 - 66.206.47.255 |
| 66.206.34.0/24 | AS17787 | PSEB-AS-PK Pakistan Software Export Board | 66.206.32.0 - 66.206.47.255 |
| 66.206.35.0/24 | AS17787 | PSEB-AS-PK Pakistan Software Export Board | 66.206.32.0 - 66.206.47.255 |
| 66.206.40.0/22 | AS174 | COGENT Cogent/PSI | 66.206.32.0 - 66.206.47.255 |
| 66.206.44.0/23 | AS174 | COGENT Cogent/PSI | 66.206.32.0 - 66.206.47.255 |
| 66.206.47.0/24 | AS17557 | PKTELECOM-AS-AP Pakistan Telecom | 66.206.32.0 - 66.206.47.255 |
| 66.207.32.0/20 | AS23011 | 66.207.32.0 - 66.207.47.255 | |
| 69.71.192.0/20 | AS13818 | PHX-INTL-TELEPORT - Phoenix International Teleport | 69.71.192.0 - 69.71.207.255 |
| 69.80.0.0/17 | AS3043 | AMPHIB-AS - Amphibian Media Corporation | 69.80.0.0 - 69.80.127.255 |
| 69.168.48.0/20 | AS31745 | SPIRETECH - Spire Technologies | 69.167.0.0 - 69.168.127.255 |
| 80.88.0.0/21 | AS33774 | DJAWEB | 80.88.0.0 - 80.88.15.255 |
